<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JoeSniff</title>
	<atom:link href="http://www.joesniff.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joesniff.co.uk</link>
	<description>Joseph Wilk's Blog - Monkey amongst men</description>
	<pubDate>Sun, 29 Jun 2008 12:46:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rspec Stories - Keeping Steps Dry</title>
		<link>http://www.joesniff.co.uk/snippets/rspec-stories-keeping-steps-dry.html</link>
		<comments>http://www.joesniff.co.uk/snippets/rspec-stories-keeping-steps-dry.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:00:36 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
		
		<category><![CDATA[Snippets]]></category>

		<category><![CDATA[Rspec]]></category>

		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[Stories]]></category>

		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/?p=72</guid>
		<description><![CDATA[When using Rspec stories you have plain text stories which we call the &#8217;story&#8217; file and the &#8217;story steps&#8217; file that maps the plain text story to programmatic code. Generally you end up with your story files not being DRY. This is not a worry, your stories are the domain specific languages detailing your acceptance/integration [...]]]></description>
		<wfw:commentRss>http://www.joesniff.co.uk/snippets/rspec-stories-keeping-steps-dry.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>JavaScript Acting as a Robotic Agent</title>
		<link>http://www.joesniff.co.uk/projects/javascript-acting-as-a-robotic-agent.html</link>
		<comments>http://www.joesniff.co.uk/projects/javascript-acting-as-a-robotic-agent.html#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:06:18 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[AI]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Planner]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/projects/javascript-acting-as-a-robotic-agent.html</guid>
		<description><![CDATA[We can think of JavaScript running within a clients browser as a robotic agent. It has an environment in which it can sense things. The ability to look at the environment and make decisions based on plans.

So whys that useful, well why is a robot useful? You can produce many different complex plans and give [...]]]></description>
		<wfw:commentRss>http://www.joesniff.co.uk/projects/javascript-acting-as-a-robotic-agent.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rails Admins Plugins Review</title>
		<link>http://www.joesniff.co.uk/critique/rails-admins-plugins-review.html</link>
		<comments>http://www.joesniff.co.uk/critique/rails-admins-plugins-review.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 12:04:10 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
		
		<category><![CDATA[Critique]]></category>

		<category><![CDATA[Rails]]></category>

		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/critique/rails-admins-plugins-review.html</guid>
		<description><![CDATA[A brief examination of some of the major Admin plugins for rails.

 Lipsiaadmin
 AutoAdmin
 ActiveScaffold
 Hobo
 Streamlined

Lipsiadmin
http://rails.lipsiasoft.com/wiki/lipsiadmin
Google group Members: No group
Live Demo: http://demoadmin.lipsiasoft.org/admin/
Sample Projects: None
This admin framework mixes Ajax/JavaScript (library Ext 2.0 views) and old school HTML. The interface is presented in an application style reminiscent of Microsoft Outlook.

Feature set

http://extjs.com/ JavaScript library.
Generator Admin code.
Permissions support
Live [...]]]></description>
		<wfw:commentRss>http://www.joesniff.co.uk/critique/rails-admins-plugins-review.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automatic Admin Systems - Semantics with Rails &#038; Django</title>
		<link>http://www.joesniff.co.uk/critique/automatic-admin-systems-semantics-with-rails-and-django.html</link>
		<comments>http://www.joesniff.co.uk/critique/automatic-admin-systems-semantics-with-rails-and-django.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 11:52:59 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
		
		<category><![CDATA[Critique]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[Rails]]></category>

		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/in-progress/automatic-generating-admin-systems-ruby-on-rails-django.html</guid>
		<description><![CDATA[The Magically Appearing Admin
Web developers using an MVC framework produce their websites playing with their models, views and controllers. Then by adding a few lines of magic an admin system appears which allows users to add/edit/delete/view/search their models.
Examples:
Django&#8217;s Magic Admin (Also NewFormsAdmin - a branch of Django focused on making it easier to customise auto-admin)
 [...]]]></description>
		<wfw:commentRss>http://www.joesniff.co.uk/critique/automatic-admin-systems-semantics-with-rails-and-django.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Latent Semantic Analysis in Python</title>
		<link>http://www.joesniff.co.uk/projects/latent-semantic-analysis-in-python.html</link>
		<comments>http://www.joesniff.co.uk/projects/latent-semantic-analysis-in-python.html#comments</comments>
		<pubDate>Wed, 19 Dec 2007 11:14:42 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
		
		<category><![CDATA[Information retrieval]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Datamining]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/projects/latent-semantic-analysis-in-python.html</guid>
		<description><![CDATA[Latent Semantic Analysis (LSA) is a mathematical method that tries to bring out latent relationships within a collection of documents. Rather than looking at each document isolated from the others it looks at all the documents as a whole and the terms within them to identify relationships.
An example of LSA:
Using a search engine search for [...]]]></description>
		<wfw:commentRss>http://www.joesniff.co.uk/projects/latent-semantic-analysis-in-python.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building a Vector Space Search Engine in Python</title>
		<link>http://www.joesniff.co.uk/projects/building-a-vector-space-search-engine-in-python.html</link>
		<comments>http://www.joesniff.co.uk/projects/building-a-vector-space-search-engine-in-python.html#comments</comments>
		<pubDate>Tue, 27 Nov 2007 08:08:49 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
		
		<category><![CDATA[Information retrieval]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Datamining]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/wordpress/projects/building-a-vector-space-search-engine-in-python.html</guid>
		<description><![CDATA[A vector space search involves converting documents into vectors. Each dimension within the vectors represents a term. If a document contains that term then the value within the vector is greater than zero.
Here is an implementation of Vector space searching using python (2.4+).
1 Stemming &#38; Stop words
Fetch all terms within documents and clean - use [...]]]></description>
		<wfw:commentRss>http://www.joesniff.co.uk/projects/building-a-vector-space-search-engine-in-python.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
